| January 14, 2026 |
The New PC-3000 Flash Software Ver. 9.3.15 has been released! |

Please note that starting from 2026 all PC-3000 software updates will be 64-bit only!
After months of research and improvements, PC-3000 Flash has received a major update with new and useful features.
The new update includes a large number of resources, new modes, an integrated and significantly extended Monolith Database and of course - new ReadRetry commands for recent memory chips, which were previously unsupported. With the help of this update, it will now be possible to solve cases that were completely unsolvable before.
To get the new update, please download it from the ACE Lab Portal https://ts.acelab.eu.com/files/ or get in touch via service@acelab.eu.com.
CHECK OUT THE LIST OF THE MAIN ENHANCEMENTS:
| ADDED | Library of "Monolith". A large and extended database with the latest monolith layouts has been integrated into the PC-3000 Flash interface. Now you will not need to use the online Flash Solution Center database to check the latest layouts, because the latest updated version of the database is already integrated into the PC-3000 Flash software. |
The new database includes many more layouts than those presented in the Flash Solution Center. Now, all new layouts will be published within the PC-3000 Flash software with every new update. The Flash Solution Center will no longer receive new monolith layout updates, as this function will soon be integrated into and exclusively available within the PC-3000 Flash software.
| ADDED | a new mode for automatic NAND Flash parameter detection for unknown Chip IDs. It works great if the ID was read correctly but does not exist in the Chip Database. |
To work with the new mode, you need to right-click on an unknown ID and select "Add chip (with analize of parameters)":
The following parameters will be fully detected:
- Reading algorithm;
- Page Size;
- Reading rule including;
- Planes number;
- Plane size max;
- Plane size real;
- Block size max;
- Block size real.
It’s recommended to use this method in consultation with ACE Lab Technical Support to check and adjust additional parameters of the NAND chip in case the detection is not correct.
| ADDED | a pause in the main ID reading window. Now, before reading the chip ID, the customer can configure all settings to make sure that all parameters are set correctly. |
| ADDED | new power supply profiles for modern chips that require a low voltage for VCC and VCCq (from 1.8 VCC and 1.2 VCCq to 3.3 VCC and 3.3 VCCq) |
| ADDED | new ReadRetry commands for very complex Hynix chips, which were not supported before!
|
| ADDED | new ReadRetry commands for SanDisk BiCS4 NAND chips |
| ADDED | new ReadRetry commands for SanDisk BiCS5 NAND chips |
| ADDED | new ReadRetry commands for Toshiba BiCS4 NAND chips |
| ADDED | new ReadRetry commands for Toshiba BiCS5 NAND chips |
| ADDED | new Static XOR: SM SD NN BLK=258 PG=9216 (1142x16+27) 4C912A REQ SM SD NN BLK=768 PG=18432 (1142x16+32+32) E8018F SM2336 BLK=128 PG=18208 (1106x16+18) 77183F AU8910 BLK=1344 PG=18432 (1138x16) 988EE1 SM SD NN BLK=256 PG=18432 (1150x16+31) SM3267 BLK=576 PG=18432 (1144x16+27) CBM2199 BLK=64 PG=8640 (1078x8) SM2236 BLK=64 PG=4464 (1076x4+18) ITE NN BLK=8 PG=9216 ((572+576)*2+572*12) 988EE1 SM2703 BLK=256 PG=8832 (1100x8+31) 17FE70 FC8508 BLK=128 PG=8640 (534x11) SM2702 BLK=128 PG=17600 (1094x16+31)_B36E_XOR_SA PS2251-70 BLK=2304 PG=18592 (1158+15x1154) CBM2199 BLK=64 PG=8832 (1103x8) 006000 MFGH201 BLK=512 PG=18272 (1130x16+32) 7200-32;9152-0; PS3015 BLK=64 PG=17664 (1102+15x1096)_FA9E80 CBM2199 BLK=512 PG=18272 (1138x16) CF7ED4 IS903 BLK=256 PG=17664 (1100x16+30) 2B001F SM3268 BLK=768 PG=18592 (1150x16+27) E8018F AU89103 BLK=1104 PG=18592 (1152x16) FOR ECC AU89103 BLK=1152 PG=18432 (1138x16) FOR ECC AU699x BLK=128 PG=17664 (1096x16) FOR ECC AU699x BLK=128 PG=17664 (1096x16) FOR BLOCK NUMBER S3C29MAX01 PX BLK=128 PG=8704 (1068x8+24)_FFFFFF AU699x BLK=256 PG=18432 (1146x16) SA FOR BLOCK NUMBER SSS6137 BLK=1152 PG=18432 (1216x15) 85AF6A SSS6695 BLK=384 PG=18432 (1140x16) 80809E9E AU699x BLK=128 PG=9216 (1138x8) FOR ECC AU699x BLK=768 PG=9216 (1138x8) FOR ECC PL0+PL1 (384+384) IS817 BLK=258 PG=9216 (1130x16+32) DF3C58 SA AU699x BLK=256 PG=18592 (1138x16) FOR ECC/DATA AU699x BLK=256 PG=18592 (1138x16) FOR DATA AU89103 BLK=1152 PG=18432 (1138x16) FOR BLOCK NUMBER AU89103 BLK=1152 PG=18432 (1146x16) FOR ECC AU89103 BLK=1152 PG=18432 (1146x16) FOR BLOCK NUMBER CBM2199 BLK=64 PG=8704 (1085x8) CF7ED4 PS2251-70 BLK=1344 PG=18432 (1148+15x1144) SM3268 BLK=512 PG=17600 (1098x16+32) E8018F SSS696 BLK=384 PG=18432 (1140x16) 80809E9E WO SA ITE NNN BLK=384 PG=18432 (1146x16) ITE NNN BLK=768 PG=18432 (1146x16) AU89103 BLK=1152 PG=18432 (1146x16) BN FOR ID3533 |
| ADDED | new NAND chip IDs: 98D39026 Toshiba TC58NVG3S0ETA00 EC1C98AF Samsung K9AFGD8H0C 98DE9483 Toshiba TH58TEG7DBHBA4C 98DE9483 Toshiba TH58TEG7DBHBA4C 2CC30832 Micron MT29F512G08EBLEE 453AA493 SanDisk SDWNRHBRG 45489803 SanDisk Noname TSOP-48 983E9AA3 Toshiba Noname 64Gb 983C9593 Toshiba TH58TFG9DDLTA2D 45409BB3 SanDisk Monolith 512Gb 983C9593 Toshiba TH58TFG9DDLTA2D 453CA593 SanDisk SDWNRHxRx_xxGUx 454C9593 SanDisk SDTNQGBMB-016G TSOP48 454C9593 SanDisk SDTNQGBMB-016G Monolith 983C98B3 Toshiba HVKK0FG 20DC8425 ST NAND04GW3C2A EC1A94A6 Samsung Noname 983E9803 Toshiba TC58LJG9T24TA0D 2C2CD31C Micron MT29F1T08GBLBE 2CC30832 Micron MT29F512G08EBLEE 98D3A5BA Toshiba Noname 2CA4E53C Micron MT29FxxG08CxxAB 2CA4E53C Micron MT29F128G08CBEBB 453E9793 SanDisk Noname 64GB BGA152 453A9593 SanDisk SDTNQGCMG_032G Monolith 983C9593 Toshiba TH58TFG9DDLTA2D EC5E98AF Samsung K9AHGD8J0B |
| ADDED | new ECC patterns for NAND pages: 18208;16-1106;18; 18432;16-1138; 18432;16-1150;31; 8640;8-1078; 4464;4-1076;18; 8640;11-534; 8640;16-534; 17664;16-1103; 18592;1158;15-1154; 18272;16-1130;32; 18592;16-1150;27; 8704;8-1068;24; 9216;8-1127; 9216;8-1127; 9216;8-1127; 18432;15-1216; 9216;8-1130;32; 4320;8-528; 8704;8-1085; 8576;8-1064; |
| ADDED | new Dynamic XORs: CUTBYTES SM3281 BLK=768 PG=18432 (32+1130x16+32) PL0 V1 CUTBYTES SM3281 BLK=768 PG=18432 (32+1140x16+32) PL0 V1 CUTBYTES SM3281 BLK=768 PG=18432 (32+1142x16+32) PL0 V1 CUTBYTES SM3281 BLK=768 PG=18432 (32+1130x16+32) PL1 V1 CUTBYTES SM3281 BLK=768 PG=18432 (32+1140x16+32) PL1 V1 CUTBYTES SM3281 BLK=768 PG=18432 (32+1142x16+32) PL1 V1 CBM: 64_8832_1085x8_6 CUTBYTES: SM3259 BLK=256 PG=18592 (1150x16+31) CUTBYTES SM2685 BLK=1152 PG=18432 (1140x16+32) EB2985 PL0 V1 CUTBYTES SM3265 BLK=1152 PG=18432 (1140x16+32) 185BAF PL1 V1 CUTBYTES SM2685 BLK=1152 PG=18432 (1142x16+32) EB2985 PL0 V1 CUTBYTES SM2685 BLK=1152 PG=18432 (1142x16+32) 185BAF PL1 V1 CBM: 64_18272_1138x16_6 |
| ADDED | new ECC codes: BW_1146 CBM_1051 DM1080_540 DM_1158 DM_1166 FC_1148 MW_1110 SamMax_24 SamMax_1068 SM_1126 SM_1132 |
| ADDED | new monolith types: micro SD Type 60 micro SD Type 61 micro SD Type 62 micro SD Type 63 micro SD Type 64 SDHC Type 24 SDHC Type 25 UFD Type 45 UFD Type 46 UFD Type 47 UFD Type 48 UFD Type 49 UFD Type 50 eMMC Type 1 eMMC Type 2 eMMC Type 3 eMMC Type 4 eMMC Type 5 eMMC Type 6 eMMC Type 7 eMMC Type 8 eMMC Type 9 eMMC Type 10 eMMC Type 11 eMMC Type 12 eMMC Type 13 eMMC Type 14 eMMC Type 15 |
| ENHANCED | overall PC-3000 software stability. |
To get the new update, please download it from the ACE Lab Portal https://ts.acelab.eu.com/files/ or contact us at service@acelab.eu.com.







