Comparison of the new PC-3000 Portable PRO and PC-3000 Portable lll
| Comparative characteristics | PC-3000 Portable III | PC-3000 Portable PRO |
|---|---|---|
| ROM | 4 MB | 16 MB |
| RAM | 1 GB | 2 GB |
| Displayed diagonal screen area | 72 mm | 100 mm |
| Touch screen | no | yes |
| Graphical user interface | no | yes |
| Oscilloscope function | no | yes |
| Power Supply Unit | 90W | 120W |
| Main communication interface with the control computer | USB 3.0 | USB 3.1 |
| Number of simultaneously operating ports | 3 | 4 |
| Number of simultaneously operating NVMe/PCIe drives | 1 | 3 |
| Diagnostic Port 0 | PCIe/SATA 5V-3А, 12V-2,5А |
PCIe/SATA 5V-3А, 12V-2,5А |
| Diagnostic Port 1 | SATA 5V-2А, 12V-2,5А |
PCIe/SATA 5V-3А, 12V-2,5А |
| Diagnostic Port 2 | SATA 5V-2А, 12V-2,5А |
PCIe/SATA 5V-3А, 12V-2,5А |
| Diagnostic Port USB (HOST) | USB 3.0, 5V-2А | USB 3.1, 5V-3А |
| Support of Intel Optane SSD interface | no | yes |
| Improved anti-interference ability of PCB | no | yes |
| Ability to turn off and turn on the device from the touch screen button | no | yes |




